Bg Heart Of Tha Streetz Vol 2 Free Download
The Heart of tha Streetz, Vol. 1 is the eighth studio album by rapper B.G. The album has. Of tha Streetz, Vol. From Wikipedia, the free encyclopedia. 'Heart of tha Streetz' (feat. Ziggler the Wiggler), Bass Heavy, 3:59. 'Fool With It', Mouse, 3:42. Create a book Download as PDF Printable version. The Heart of tha Streetz, Vol. 2 is the ninth studio album by rapper B.G., released on March 21. From Wikipedia, the free encyclopedia. Jump to navigation Jump to search. The Heart of tha Streetz, Vol. 2 (I Am What I Am). Studio album.
- Search
- © 2019 Rhapsody International Inc. All rights reserved.Napster and the Napster logo are registered trademarks of Rhapsody International Inc.
Album
Play on NapsterAlbum
Play on NapsterAbout This Album
Songs
About This Album
Latest albums by B.G.
© 2019 Rhapsody International Inc.
Terms of Use Privacy Policy End User Agreement
Napster
Resources
Legal
© 2019 Rhapsody International Inc. All rights reserved.Napster and the Napster logo are registered trademarks of Rhapsody International Inc. Ek dilruba hai mp3 song 320kbps.
Jump to navigationJump to searchThe Heart of tha Streetz, Vol. 2 (I Am What I Am) | ||||
---|---|---|---|---|
Studio album by | ||||
Released | March 21, 2006 | |||
Recorded | 2005–2006 | |||
Genre | Gangsta rap, Southern hip hop | |||
Label | Chopper City, Koch Records, Atlantic Records | |||
B.G. chronology | ||||
| ||||
Singles from The Heart of tha Streetz, Vol. 2 (I Am What I Am) | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
RapReviews | (6/10)[2] |
Stylus Magazine | B−[3] |
The Heart of tha Streetz, Vol. 2 (I Am What I Am) is the ninth studio album by rapper B.G., released on March 21, 2006 on Koch Records. The first single from the album, Move Around, features former Cash Money Records artist/producer Mannie Fresh.[4] Paul Wall, Webbie, and the Chopper City Boyz appear on this album. The album debuted at #6 on the Billboard 200 with over 62,000 copies sold in the first week released. This is B.G.'s highest to the chart.[5][6]
Track listing[edit]
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | 'Intro' | Hush | 2:02 |
2. | 'Real Nigga' | Coree Benton | 3:08 |
3. | 'Move Around' (feat. Mannie Fresh) | Mannie Fresh | 4:48 |
4. | 'What I Need' (feat. Conrad) | Coree Benton | 3:22 |
5. | 'Get Yo Mind Right' (feat. Evelyn) | Bass Heavy | 3:31 |
6. | 'Living Right' (feat. Tone Tone) | Tone Tone | 4:48 |
7. | 'Kill or Be Killed' | Crack Tracks | 4:09 |
8. | 'Deuces Up' (feat. Paul Wall & Yung Redd) | Pretty Todd | 3:56 |
9. | 'Bout Mine' (feat. Bossman & VL Mike) | Coree Benton | 3:35 |
10. | 'Fuck Em' (feat. The Show) | Crack Tracks | 4:00 |
11. | 'Ain't No Bitch' (feat. Webbie & VL Mike) | Mouse On Tha Track | 3:51 |
12. | 'Yeah Nigga Yeah' (feat. Hakim) | Coree Benton | 3:32 |
13. | 'I Ain't Got Nothing' | Crack Tracks | 4:16 |
14. | 'Pussy Pop' (feat. Sniper & Gar) | Howard | 3:14 |
15. | 'Face Up' (feat. Gar) | Howard | 2:50 |
16. | 'It Don't Stop' (feat. Hakim & Bossman) | Coree Benton | 4:14 |
17. | 'Gotta Get Me' | Bass Heavy | 3:59 |
18. | 'Whatever U Like' (feat. Gar) | Bass Heavy | 4:40 |
References[edit]
- ^AllMusic review
- ^RapReviews review
- ^Stylus Magazine review
- ^B.G. Shows 'Heart,' Reteams With Mannie Fresh For Post Cash Money Reunion
- ^Chopper City/KOCH Recording Artist B.G. Debuts at #6 on the Billboard Top 200!!
- ^Prince Nets First No. 1 Album Debut With '3121'