Drivers Test Routes
Driving Test Routes, London, United Kingdom. If you're looking for Driving Test Routes on your Sat Nav or Mobile device you’re in the right place. Preparing for Your Driving Test (FFDL 22) PDF Versions. What to Expect. Major goals is keeping all drivers licensed for as long as it is safe to do.
Recently the Driver and Vehicle Standards Agency (DVSA) stopped publishing the driving test routes for each test centre to prevent test candidates from practicing the routes that the examiners take you on.
The Hastings driving test routes should be used for a guide only as test routes are for the discretion of the test examiner and may be subject to change.
Driving test routes incorporate the most challenging areas to drive in that particular location. Study the roads and the routes to establish which areas you will need practice on.
DOWNLOAD DRIVING TEST ROUTES
Driving test routes for Sat Nav, Google Maps, Google Earth, iPhone, Android & CoPilot Live are available. Browse to see if the Hastings driving test routes are available for your device in the Driving Test Routes for Sat Nav section.
Glossary:
- EOR – End of Road
- T/L – Traffic Lights
- DTC – Driving Test Centre
Name of Test Centre | Hastings |
---|---|
Route Number | 1 |
Name/ Number of Road | Direction |
DTC | Crossroads left |
Hatherley Rd | EOR right |
Southwater Rd / Ellenslea Rd | Crossroads left |
Chapel Park Rd | 2 nd left |
St Peters Rd | EOR right |
Tower Rd | EOR left |
Bohemia Rd | T/L ahead |
London Rd | T/L right |
Sedlescombe Rd North | 2 x roundabout left |
Old Harrow Rd / Ashbrook Rd | Right |
Battle Rd | Left |
Old Church Rd | 4 th left |
Lancaster Rd | EOR right |
Tilebarn Rd | Roundabout ahead |
Gresley Rd | EOR left |
Castleham Rd / Napier Rd | EOR left |
Queensway | Left |
Churchwood Drive | 5 th right |
Wishing Tree Rd | 3 rd left |
Chambers Rd | EOR left |
Wishing Tree Rd | Left |
Redgeland Rise | EOR right |
Blackman Ave / Ironlatch Ave | Roundabout left |
Gillsmans Hill | EOR right |
The Green | 2 nd left |
Dane Rd | 3 rd left |
Brittany Rd | Left |
Dane Rd | EOR left |
Pevensey Rd | EOR left |
London Rd | 3 rd right |
Alexandra Rd | EOR left |
DTC | |
Route Number | 2 |
Name/ Number of Road | Direction |
DTC | Crossroads right |
Hatherley Rd | EOR left |
London Rd | 2 nd right |
Pevensey Rd | Right |
Dane Rd | Right |
Charles Rd | 2 x crossroads ahead |
Charles Rd West | 2 nd right |
Clinton Crescent | EOR right |
Charles Rd West | Crossraods ahead |
Hollington Park Rd | 4 th left |
Marlborough Close | EOR left |
Hollington Park Rd | EOR left |
Gillsmans Hill | Roundabout 2 nd exit |
Crowhurst Rd / Queensway | Right |
Napier Rd / Castleham Rd | Roundabout left |
Telford Rd | EOR right |
Battle Rd | 2 nd right |
Old Church Rd | 2 nd left |
Quebec Rd | 3 rd right |
Marline Rd | 2 nd left |
Wishing Tree Rd | 4 th left |
Redgeland Rise | EOR left |
Blackman Ave | 6 th right |
Battle Rd | 3 rd right |
Sedlescombe Rd South | 3 rd left |
Springfield Rd | EOR right |
London Rd | 4 th left |
Alexandra Rd | EOR left |
DTC | |
Route Number | 3 |
Name/ Number of Road | Direction |
DTC | Crossroads left |
Hatherley Rd | EOR left |
Southwater Rd | Left |
Woodland Vale Rd | EOR right |
London Rd | T/L ahead, T/L right |
Sedlescombe Road North | 7 th right |
Briers Ave | EOR left |
Madeira Drive | Left |
The Crescent | EOR left |
Madeira Drive | EOR left |
King Edward Ave | EOR left |
St Helens Rd | Roundabout right |
Sedlescombe Rd North | Roundabout left |
Old Harrow Rd / Ashbrook Rd | T/L right |
Battle Rd | T/L left |
Old Church Rd | 2 nd left |
Quebec Rd | 3 rd right |
Marline Rd | Right |
Ingleside | EOR left |
Napier Rd | EOR left |
Queensway / Crowhurst Rd | Roundabout 3 rd exit |
Harley Shute Rd | Left |
Fernside Ave | Left |
Gillsmans Park | EOR right |
Gillsmans Hill | EOR left |
The Green | Right |
Springfield Rd | EOR right |
London Rd | 4 th left |
Alexandra Rd | EOR left |
DTC | |
Route Number | 4 |
Name/ Number of Road | Direction |
DTC | Crossroads right |
Hatherley Rd | EOR left |
London Rd | Right |
Pevensey Rd | Right |
Dane Rd | 2 nd right |
Brittany Rd | Left |
Charles Rd | Left |
Markwick Terrace | EOR left |
Charles Rd | Right |
Tower Rd West | Left |
Combermere Rd | Crossroads ahead |
St Matthews Gardens | EOR right, left crossroads left |
Springfield Rd | EOR left |
London Rd | Right |
North Rd | EOR right |
Bohemia Rd | 4 th right |
Church Rd | EOR left |
St Margaret’s Rd | Right |
Schwerte Way | EOR left |
White Rock | T/L ahead, T/L left |
Harold Place / Havelock Rd | Right |
Devonshire Rd | EOR right |
South Terrace | EOR left |
Queens Rd | Roundabout left |
Bethune Way | 2 nd right |
Priory Ave / Amherst Rd / Newgate Rd | EOR right |
Bohemia Rd | Left |
Tower Rd | EOR left |
London Rd | 2 nd left |
Alexandra Rd | EOR left |
DTC | |
Route Number | 5 |
Name/ Number of Road | Direction |
DTC | Right |
Hatherley Rd | EOR left |
London Rd | Left |
Norman Rd / Warrior Square | 2 nd left |
Church Rd | EOR right |
Bohemia Rd | 4 th right |
White Rock Gardens | Left |
Schwerte Way | EOR left |
White Rock | 2 x T/L ahead, T/L left |
Albert Rd / Queens Rd | Roundabout 3 rd exit |
Elphinstone Rd | 2 nd left, left |
Laton Rd | Left |
Baldslow Rd | EOR left |
Laton Rd | Crossroads ahead |
St Helens Crescent | Right |
Thanet Way | EOR right |
Ashford Rd | 2 nd left |
Tenterden Rise | EOR right |
Ashford Rd | 2 nd right |
Park View | EOR left |
Parkstone Rd | EOR right |
St Helens Rd | Roundabout left |
Sedlescombe Road North | T/L left |
London Rd | T/L right, 5 th left |
Alexandra Rd | EOR left |
DTC |
Hastings DRIVING TEST CENTRE ROUTES
Continue to:
If you are planning on taking your Maryland driver’s license road test, a graph exclusively obtained by MyMCMedia could help steer you in the direction of which of the 18 Motor Vehicle Administration testing sites will give you the best odds of passing the test.
Hint: Gaithersburg’s MVA has the fifth highest fail rate in the state. The other Montgomery County MVA- White Oak- ranks 13th overall in its fail rate. Your best odds of passing- head to Hagerstown.
Take a look:
Driver Skills Test by Branch (July 2014 to April 2015)
Branch | Taken | Passed | Failed | Pass % | Fail % |
---|---|---|---|---|---|
Annapolis | 10,362 | 5,575 | 4,787 | 54% | 46% |
Baltimore City | 12,256 | 6,413 | 5,843 | 52% | 48% |
Bel Air | 8,178 | 4,791 | 3,387 | 59% | 41% |
Beltsville | 15,101 | 4,707 | 10,394 | 31% | 69% |
Cumberland | 4,248 | 3,092 | 1,156 | 73% | 27% |
Easton | 6,112 | 3,739 | 2,373 | 61% | 39% |
Elkton | 5,746 | 3,922 | 1,824 | 68% | 32% |
Essex | 9,940 | 4,390 | 5,550 | 44% | 56% |
Frederick | 8,052 | 4,107 | 3,945 | 51% | 49% |
Gaithersburg | 12,758 | 6,236 | 6,522 | 49% | 51% |
Glen Burnie | 14,718 | 6,399 | 8,319 | 43% | 57% |
Hagerstown | 7,009 | 5,407 | 1,602 | 77% | 23% |
Largo | 10,859 | 5,990 | 4,869 | 55% | 45% |
Loveville | 5,037 | 3,598 | 1,439 | 71% | 29% |
Salisbury | 4,974 | 3,164 | 1,810 | 64% | 36% |
Waldorf | 8,559 | 4,808 | 3,751 | 56% | 44% |
Westminster | 6,889 | 2,971 | 3,918 | 43% | 57% |
White Oak | 3,728 | 2,338 | 1,390 | 63% | 37% |
Total | 154,526 | 81,647 | 72,879 | 53% | 47% |
Information provided by: Maryland Motor Vehicle Administration
Earlier this year MyMCMedia was the first to report that parallel parking was no longer a requirement of the driver’s license road test.
Related:
Drivers' Test Fail Rate Almost 50 Percent at Montgomery County's MVAs (VIDEO)
Almost half of all the drivers who took the Maryland drivers’ license roads test in Montgomery County over the past year failed it, according to the Maryland Motor Vehicle Administration. Krista Brick has the story about a change to the test that might reduce that fail rate. Related:
Driving School President Disagrees with Decision to Drop Parallel Parking from MVA Test (VIDEO)
The Maryland Motor Vehicle Administration officially removed parallel parking as a required test element on the driver’s license test on a statewide basis starting May 19. Here’s what Tom Pecoraro, president of I Drive Smart, has to say about that decision. Related:
Route Test Driving Test
MVA Drops Parallel Parking from Driver's License Test
If you listen closely you can almost hear a collective sigh of relief from 16 year olds across the state. The reason – the Maryland Motor Vehicle Administration officially removed parallel parking as a required test element on the driver’s license test on a statewide basis starting today. According to Buel Young, spokesperson for the […]