Juvenile 400 Degreez Album Zip Sharebeast
14.08.2019 admin
Jump to navigationJump to search

This is the discography of rapper Juvenile. Juvenile has sold over 10 million albums worldwide.

- 1Albums
- 2Singles
Albums[edit]
Studio albums[edit]
Download Juvenile - 400 Degreez torrent or any other torrent from Mp3 category. Download Juvenile - 400 Degreez torrent from music category on Isohunt. Torrent hash: 39A24D99D2D6F7E2430FD9862A2005BEBA395C07. Free juvenile 400 degreez zip sharebeast shared files listed.
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US [1] | US R&B [2] | US Rap [3] | |||
| Being Myself[4] |
| — | — | — | |
| Solja Rags |
| — | 55 | — | |
| 400 Degreez |
| 9 | 2 | — |
|
| Tha G-Code |
| 10 | 1 | — |
|
| Project English |
| 2 | 2 | — |
|
| Juve the Great |
| 28 | 4 | — |
|
| Reality Check |
| 1 | 1 | 1 |
|
| Cocky & Confident |
| 49 | 7 | 3 | |
| Beast Mode |
| 58 | 13 | 9 | |
| Rejuvenation |
| — | 39 | — | |
| The Fundamentals |
| — | 47 | 25 | |
| '—' denotes a recording that did not chart. | |||||
Collaboration albums[edit]
Listen to free mixtapes and download free mixtapes, hip hop music, videos, underground.
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US | US R&B | US Rap | ||
| Gotta Get It(with JT the Bigga Figga) |
| — | — | — |
| Just Another Gangsta(with Birdman) |
| — | — | — |
Compilation albums[edit]
| Title | Album details | Peak chart positions | ||
|---|---|---|---|---|
| US | US R&B | US Rap | ||
| Playaz of Da Game |
| — | 78 | — |
| The Greatest Hits |
| — | — | — |
| Raw |
| — | — | — |
Mixtapes[edit]
- 2007: Rejuvenated-(bootleg)
- 2009: Uptown Nolia Boy
- 2009: Undefeated
- 2012: Mardi Gras
- 2012: Nino The Magnificent
- 2012: Juvie Tuesday
- 2015: Mardi Gras 2
Singles[edit]
As lead artist[edit]
| Title | Year | Peak chart positions | Certifications | Album | ||
|---|---|---|---|---|---|---|
| US [6] | US R&B [7] | US Rap [8] | ||||
| 'Conversation With the Man Above' | 1995 | — | — | — | Being Myself | |
| 'Solja Rag' | 1997 | — | — | — | Solja Rags | |
| 'Ha' | 1998 | 68 | 16 | 11 | 400 Degreez | |
| 'Back That Azz Up' (featuring Lil Wayne and Mannie Fresh) | 1999 | 19 | 5 | 9 |
| |
| 'Follow Me Now' | — | 63 | — | |||
| 'U Understand' | 2000 | 83 | 27 | — | Tha G-Code | |
| 'I Got That Fire' (featuring Mannie Fresh) | — | 62 | — | |||
| 'Set It Off' | 2001 | 65 | 19 | 18 | Project English | |
| 'From Her Mamma (Mamma Got Ass)' | 65 | 27 | — | |||
| 'In My Life' (featuring Mannie Fresh) | 2003 | 46 | 18 | 13 | Juve the Great | |
| 'Slow Motion' (featuring Soulja Slim) | 2004 | 1 | 2 | 1 |
| |
| 'Bounce Back' (featuring Birdman) | — | 85 | — | |||
| 'Nolia Clap' (with UTP) | 31 | 9 | 9 | The Beginning of the End | ||
| 'Rodeo' | 2006 | 41 | 12 | 7 |
| Reality Check |
| 'What's Happenin'' | — | 56 | 25 | |||
| 'Way I Be Leanin'' (featuring Mike Jones, Paul Wall, Skip and Wacko) | — | 118 | — | |||
| 'Gotta Get It' | 2009 | — | 53 | 23 | Cocky & Confident | |
| 'We Be Getting Money' (featuring Shawty Lo, Dorrough and Kango Slim) | — | — | — | |||
| 'Drop That Thang' | 2010 | — | 74 | — | Beast Mode | |
| 'Power'[9] (featuring Rick Ross) | 2011 | — | — | — | Rejuvenation | |
| '—' denotes a recording that did not chart. | ||||||
As featured artist[edit]
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| US | US R&B | US Rap | |||
| 'Tha Block Is Hot' (Lil Wayne featuring Juvenile and B.G.) | 1999 | 72 | 24 | 27 | Tha Block Is Hot |
| 'Bling Bling' (B.G. featuring Big Tymers, Lil Wayne, Turk and Juvenile)[10] | 36 | 13 | 10 | Chopper City in the Ghetto | |
| 'Respect Us' (Lil Wayne featuring Juvenile) | — | — | — | Tha Block Is Hot | |
| 'Number One Stunna' (Big Tymers featuring Juvenile and Lil Wayne)[11] | 2000 | 105 | 24 | — | I Got That Work |
| 'What You Doin' Wit Dat' (NAAM Brigade featuring Juvenile) | 2003 | — | 116 | — | Early in the Game |
| 'We Got That' (Coo Coo Cal featuring Juvenile) | 2005 | — | 75 | — | Non-album single |
| 'Boom' (Mario featuring Juvenile) | — | — | — | Turning Point | |
| 'Ya Heard Me' (B.G. featuring Trey Songz, Juvenile and Lil Wayne) | 2008 | — | — | — | Too Hood 2 Be Hollywood |
| 'Pop It 4 Pimp' (Bun B featuring Juvenile and Webbie) | — | 115 | — | II Trill | |
| 'New Warleans (Like It's Friday)' (Kidd Kidd featuring Juvenile) | 2012 | — | — | — | Street Fame |
| 'Muscle' (Low Pros featuring Juvenile) | 2014 | — | — | — | Low Pros EP 1 |
| 'Sho Me Love' (Rich Gang featuring Drake and Juvenile) | — | — | — | Rich Gang 2 | |
Other charted songs[edit]
| Title | Year | Peak chart positions[12] | Album |
|---|---|---|---|
| US R&B | |||
| 'Sets Go Up' (featuring Wacko) | 2005 | 113 | Reality Check |
Guest appearances[edit]
| Title | Year | Other artist(s) | Album |
|---|---|---|---|
| 'Retaliation' | 1996 | B.G., Bun B, Ms.Tee | Chopper City |
| 'Round My Way' | 1997 | B.G. | It's All on U, Vol. 1 |
| 'Hot Boys 226' | B.G., U.N.L.V., Lil Wayne | It's All on U, Vol. 2 | |
| 'I'm Try'n' | B.G., Lil Wayne | ||
| 'Cutlass, Monte Carlo's & Regals' | 1998 | Big Tymers | How You Luv That |
| 'Try'n 2 Make a Million' | |||
| 'Knockout' | 1999 | B.G. | Chopper City in the Ghetto |
| 'Niggaz In Trouble' | |||
| 'Snoopy Track' | Jay-Z | Vol. 3... Life and Times of S. Carter | |
| 'It's Like That' | Cha Cha, Trick Daddy, Jim Crow | Dear Diary | |
| 'Ride (Down South)' | Foxy Brown, 8Ball & MJG, Too $hort | Chyna Doll | |
| 'I Ain't The One' (Remix) | Profyle | Whispers in the Dark | |
| 'Play That Shit' | Noreaga, Lil Wayne, Musalini Maze, Goldfingaz | Melvin Flynt – Da Hustler | |
| 'Flaw Boyz' | Jim Crow | Crow's Nest | |
| 'Get In Line' | 2000 | B.G. | Checkmate |
| 'Put Yo Sets Up' | 2001 | Redd Eyezz | Eyezz Of The Storm |
| 'Bounce It' | JD | Puttin-N-Wurk | |
| 'Holla At My Thugs' | Usual Suspects | Reality World | |
| 'I Can Do Dat (Remix)' | 2002 | Lil' Flip, Skip | Undaground Legend |
| 'What You Doin' Wat Dat' | Naam Brigade | Early In The Game | |
| 'Back Up' | 2003 | Big Tymers, Gillie da Kid | Big Money Heavyweight |
| 'Nice Change' | 2004 | Pastor Troy, Lil Pete | By Any Means Necessary |
| 'Pop Off' | San Quinn, Keak da Sneak | I Give You My Word | |
| 'Point 'Em Out' | I-20 | Self Explanatory | |
| 'Don't Start It' | Body Head Bangerz | Body Head Bangerz: Volume One | |
| 'Salt Shaker [Remix]' | Ying Yang Twins, Lil Jon, Murphy Lee, Fat Joe, Fatman Scoop, Jacki-O, B.G., Pitbull | My Brother & Me | |
| 'Watcha Gonna Do?' | 2005 | Brian McKnight, Akon, Skip | Gemini |
| 'Who Need a B' | Bun B, Too $hort | Trill | |
| 'Out Here' | Twista, Speedknot Mobstaz | The Day After | |
| 'Ceo Stacks' | JT the Bigga Figga, Phats Bossi | Neighborhood Supastarz | |
| 'Gotta Get It' | JT the Bigga Figga, Young Buck | ||
| 'Dangerous Minds' | JT the Bigga Figga, Skip | ||
| 'Gotta Make It' (Remix) | Trey Songz, Aretha Franklin | I Gotta Make It | |
| 'Pimp Hard' | 2006 | Scarface, Partners-N-Crime | My Homies Part 2 |
| 'Crunk In The Club' | Eurika | ||
| 'From The Corner To The Block' | 2007 | Galactic, Soul Rebels Brass Band | From the Corner to the Block |
| 'All Night (Excuse Me)' | Ali & Gipp, Nelly, Avery Storm | Kinfolk | |
| 'Dangerous Minds' | Young Buck, JT the Bigga Figga & Skip | They Don't Bother Me | |
| 'Gotta Get It' | Young Buck | ||
| 'Pimpin' Don't Fail Me Now' | 8Ball & MJG, Jazze Pha | Ridin High | |
| 'Independent' | 2008 | El Demonio | Born Again |
| 'That'll Work' | 2009 | The Alchemist, Three 6 Mafia | Chemical Warfare |
| 'Gotta Get It' | DJ Drama, B.G., Soulja Slim | Gangsta Grillz: The Album (Vol. 2) | |
| 'Bricks' | D Boyz | Life Of A D-Boy | |
| 'Got 2 Have It' | D Boyz, Mannie Fresh | ||
| 'Hustla' | 2011 | WC, Dion Primo | Revenge of the Barracuda |
| 'Throwback' | 2012 | August Alsina | Throwback EP |
| 'The Man In My City' | Dee-1, Mannie Fresh | The Focus Tape | |
| '100 Grand'[13] | Iamsu!, Kool John | $uzy 6 $peed | |
| 'Bitch Get Up'[14] | 2013 | Currensy | New Jet City |
| 'Uptown' | Mack Maine, Nesby Phips, Reem | Freestyle 102: No Pens or Pads | |
| '100 Grand' | Problem, Iamsu!, Kool John | Million Dollar Afro | |
| 'Zip It' | Turk, Lil Wayne, B.G. | Blame It on The System | |
| 'Fast Life' | Turk, B.G. | ||
| 'Man In My City' | Turk, Mannie Fresh, Dee-1 | ||
| '2 Things U Can't Come Back From' | Philthy Rich | Not Enough Real Niggas Left 2 | |
| 'Fast Life' | Turk | Louisianimalz | |
| 'Mo Money' | Currensy, Young Roddy | Bales |
rowspan='9' 2015 Future rowspan='3' Beast Mode -! scope='row' 'Aintchu'
See also[edit]
Juvenile 400 Degreez Album Songs
References[edit]
- ^'Juvenile Album & Song Chart History: Billboard 200'. Billboard. Prometheus Global Media. Retrieved December 23, 2011.
- ^'Juvenile Album & Song Chart History: R&B/Hip-Hop Albums'. Billboard. Prometheus Global Media. Retrieved December 23, 2011.
- ^'Juvenile Album & Song Chart History: Rap Albums'. Billboard. Prometheus Global Media. Retrieved December 23, 2011.
- ^'Being Myself – Juvenile > Overview'. AllMusic. Rovi Corporation. Retrieved December 23, 2011.
- ^ abcdefgh'Gold & Platinum: Juvenile'. Recording Industry Association of America. Retrieved December 23, 2011.
- ^'Juvenile Album & Song Chart History: Hot 100'. Billboard. Prometheus Global Media. Retrieved December 23, 2011.
- ^'Juvenile Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Prometheus Global Media. Retrieved December 23, 2011.
- ^Peak chart positions for singles on the Hot Rap Singles and Hot Rap Songs chart in the United States:
- 'Ha', 'Back That Azz Up' and 'Set It Off': 'Juvenile > Swards'. AllMusic. Rovi Corporation. Retrieved August 31, 2012.
- 'In My Life', 'Slow Motion', 'Rodeo', 'What's Happenin'' and 'Gotta Get It': 'Juvenile Album & Song Chart History: Rap Songs'. Billboard. Prometheus Global Media. Retrieved December 23, 2011.
- ^'Power (feat. Rick Ross) – Single by Juvenile'. iTunes Store. Apple. Retrieved December 23, 2011.
- ^'B.G. - Billboard Singles'. Allmusic. 2006. Retrieved 2008-02-14.
- ^'Big Tymers - Billboard Singles'. Allmusic. 2004. Retrieved 2008-02-14.
- ^'Juvenile > Charts & Awards (Billboard Singles)'. Allmusic.
- ^'Iamsu! - $uzy 6 $peed'. LiveMixtapes. Retrieved November 12, 2012.
- ^Isenberg, Daniel (February 3, 2013). 'Mixtape: Curren$y 'New Jet City'. Complex. Complex Media. Retrieved February 3, 2013.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Juvenile_discography&oldid=890949118'
Categories: